League Table Last updated: 5 Oct 2015 17:03
Pos Club. P. GD. Pts
1 Man City. 8. 12. 18
2 Arsenal. 8. 6. 16
3 Man Utd. 8. 4. 16
4 Crystal Palace. 8. 4. 15
5 Leicester. 8. 2. 15
6 West Ham. 8. 6. 14
7 Everton. 8. 4. 13
8 Spurs. 8. 4. 13
9 Southampton. 8. 3. 12
10 Liverpool. 8. -2. 12
11 Swansea. 8. 0. 10
12 Watford. 8. -1. 10
13 Norwich. 8. -2. 9
14 Stoke. 8. -2. 9
15 Bournemouth. 8. -2. 8
16 Chelsea. 8. -5. 8
17 West Brom. 8. -5. 8
18 Aston Villa. 8. -5. 4
19 Sunderland. 8. -10. 3
20 Newcastle. 8. -11. 3
Share this
Breaking
- BBNaija Season 7: Checkout the interior of Biggie’s new house
- BBNaija Season 7: Checkout the 5th, 6th, 7th and the 8th housemates
- BBNaija Season 7: Checkout the First Four Housemates
- Movie: Heart Parade (2022)
- Movie: Love & Gelato (2022)
- Movie: The Man From Toronto (2022)
- Movie: Flux Gourmet (2022)
- Movie: Press Play (2022)